Property Attributes
- MLS#26334962
- TypeSingle Family
- Listing Status Active
- CountyCuster
- CityMackay
- AreaLost River Valley
- NeighborhoodLost River Valley
- Zip83251
- Style2 Story, Cabin, Log
- Year Built2000
- Taxes$ 5126
- Price$ 1,095,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size80 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Scenic and secluded 80± acres with a beautiful 1,836± sq. ft., hand-hewn, flat-log cabin 25 miles from Sun Valley over Trail Creek Pass. Part of a private, gated ranch community surrounded by federal lands. Twin Bridges Creek flows through the property for a quarter mile on its way to the nearby Big Lost River. Fenced for horses. Unlimited recreation in some of Idaho's most scenic high country.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,095,000 |
General Features
| Zoning | Other |
|---|---|
| Tax Year | 2025 |
| County | Custer |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lost River Valley |
| Status | Active |
| Directions | Contact listing office |
| City | Mackay |
| Disclosures | CC & R's,Easement,Wetlands |
| MLS Area | Lost River Valley |
| Lot Size Square Feet | 3484800 |
| Tax Annual Amount | 5126.94 |
| MLS Area Minor | Lost River Valley |
| Standard Status | Active |
| Legal Description | NW4NW4 SEC 05 & NE4NE4 SEC 06 T07N R20E |
| Sewer | Septic Tank |
| Heating | Radiant Floor |
| Exclusions | Seller's personal property |
| Attached Garage | false |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities |
| Year Built | 2000 |
| Patio/Porch Features | Deck |
| Architectural Style | 2 Story,Cabin,Log |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Waterfront Features | Creek,Stream |
| Assoc Fee Paid Per | Annually |
| Other Structures | Outbuilding,Guest House |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement | Crawl Space |
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Custom Closets,High Ceilings,Pantry |
| Fireplace Features | Wood Burning |
| Window Features | Skylight(s),Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1836 |
| Total Bedrooms | 2 |
| Furnished Y/N | Negotiable |
Exterior Features
| Lot Size Area | 3484800 |
|---|---|
| Lot Size Acres | 80 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
| Parking Features | Dirt,Gravel |
| Inclusions | Washer, Refrigerator, Range - Gas, Oven - Gas, None, Microwave, Icemaker, Freezer, Dryer, Disposal, Dishwasher, Cooktop |
| Building Area Total | 1836 |
| Lot Features | Sprinkler Blw Ground |
| Waterfront Y/N | true |
| Fencing | Fenced |
| Other Equipment | Generator,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be